| Keyword | Avg Price | Price/Sf |
| Two Story | $396,212 | $115 |
| Pool | $375,267 | $129 |
| Tennis Court | $461,125 | $160 |
| Waterfront | $477,388 | $172 |
| Basement | $546,141 | $167 |
| Cul De Sac | $329,501 | $124 |
| Custom Built | $489,763 | $141 |
| Golf Course | $492,812 | $150 |
| Gated | $326,969 | $151 |
| Horse | $538,135 | $168 |
| Boat Dock | $777,787 | $225 |
| Ranch | $210,214 | $104 |
| Central Vacuum | $1,064,529 | $183 |
| Foreclosure | $334,255 | $94 |
| Loft | $296,528 | $97 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tracy Reeves and Melissa Boykin |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: tracyreeves@kw.com Direct: Tracy @ 803-981-2773 or Melissa @ 803-242-2743 Office : 803-835-2303 |
Loading Data. Please wait.