| Keyword | Avg Price | Price/Sf |
| Two Story | $319,127 | $109 |
| Pool | $320,115 | $125 |
| Tennis Court | $425,128 | $155 |
| Waterfront | $415,528 | $168 |
| Custom Built | $441,222 | $131 |
| Basement | $399,228 | $141 |
| Cul De Sac | $287,801 | $118 |
| Gated | $272,623 | $151 |
| Golf Course | $473,961 | $147 |
| Horse | $547,163 | $165 |
| Boat Dock | $716,813 | $215 |
| Central Vacuum | $810,850 | $162 |
| Ranch | $257,441 | $109 |
| Loft | $288,514 | $95 |
| Foreclosure | $317,088 | $97 |
![]() |
Tracy Reeves and Penny Simpson |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: tracyreeves@kw.com Direct: Tracy @ 803-981-2773 or Penny @ 704-953-7208 Office : 803-835-2303 |
Loading Data. Please wait.